[ad_1]
These are new businesses listed with the Elko City Clerk’s Office for January.
New businesses in Elko
New businesses in Elko for January.
| Business Name/Address | Classification/Owner | Business Phone Numer |
|---|---|---|
| STG MINING SUPPLIES | MINING SUPPLY DISTRIB. | 661-713-2545 |
| 222 SILVER ST | STG MINING SUPPLIES, LLC | |
| ELKO, NV 89801 | ||
| TNTCNC | WELDING/FABRICATION | 775-934-5933 |
| 1343 W IDAHO ST #2 | TNTCNC, LLC | |
| ELKO, NV 89801 | ||
| BAJA AUTO REPAIR | AUTO REPAIR | 775-255-1268 |
| 483 S 5TH ST/433 S 5TH ST | BAJA AUTO REPAIR, LLC | |
| ELKO, NV 89801 | ||
| CYNTHIA BUCKLES | COSMETOLOGY | 775-934-3434 |
| 1312 IDAHO ST | CYNTHA BUCKLES | |
| ELKO, NV 89801 | ||
| 1864 BAIL | BAIL BONDS | 775-388-0551 |
| 401 RAILROAD ST #311 | 1864 BAIL, LLC | |
| ELKO, NV 89801 | ||
| HIGH DESERT ENGINEERING | CIVIL ENGINEERING | 775-738-4053 |
| 640 IDAHO ST | TEBO, LLC | |
| ELKO, NV 89801 | ||
| FLYING JAY SERVICES, LLC | INDUSTRIAL SEVICES | 775-401-1084 |
| 2180 PINION RD B | JAMES OWEN | |
| ELKO, NV 89801 | ||
| IOWA PINNACLE CONSTRUCTION | GENERAL CONTRACTOR | 712-527-9745 |
| 22060 221ST ST | PINNACLE CONSTRUCTION OF IOWA, INC | |
| GLENWOOD, IA 51534 | ||
| A&M COSMIC TREATS | COTT. FOOD-FREEZE DRIED CANDY | 775-388-3796 |
| 806 SPRING VALLEY PKWY | ASHLEY GOEHNER | |
| SPRING CREEK, NV 89815 | ||
| CLOVER ADMINISTRATION | BUSINESS ADMINISTRATION-HOME OCC | 775-299-8628 |
| 205 CEDAR ST | CLOVER ADMINISTRATION, LLC | |
| ELKO, NV 89801 | ||
| LITTLE BURRO VENTURES | RENTAL PROPERTY | 805-801-1764 |
| 9530 US HWY 95 N | LITTLE BURRO VENTURES, LLC | |
| WINNEMUCCA, NV 89445 | ||
| E & I, LLC | RENTAL PROPERTY | 775-934-5004 |
| 3222 MONTROSE WAY | E & I, LLC | |
| ELKO, NV 89801 | ||
| GLUCK BUILDING COMPANY | GENERAL CONTRACTOR | 818-880-8220 |
| 26901 AGOURA RD #100 | GLUCK DEVELOPMENT COMPANY, INC | |
| CALABASAS, CA 91301 | ||
| AVILA INVESTMENTS | RENTAL PROPERTY/HOME OCC | 775-340-0822 |
| 101 W CEDAR ST | AVILA INVESTMENTS, LLC | |
| ELKO, NV 89801 | ||
| ELKO PROPERTIES, LLC | COMM RENTAL PROPERTY | 775-299-1096 |
| 12535 WATER LILY WAY | ELKO PROPERTIES,LLC | |
| RENO, NV 89511 | ||
| KORE REFRIGERATION, LLC | ELECTRICAL CONTRACTOR | 321-473-0435 |
| 1045 S JOHN RODES BLVD | KORE REFRIGERATION, LLC | |
| MELBOURNE, FL 32904 | ||
| HARRIS REBAR NORTHERN CALIFORNIA | FABRICATION CONTRACTOR | 775-246-8622 |
| 70 LINEHAN ROAD | HARRIS REBAR NORTHERN CALIFORNIA INC | |
| CARSON CITY, NV 89706 | ||
| FLORES RENTAL PROPERTIES | RENTAL PROPERTY-HOME OCC | 775-397-6603 |
| 821 DOUGLAS ST | FLORES RENTAL PROPERTIES | |
| ELKO, NV 89801 | ||
| SELINA B PHOTOGRAPHY | PHOTOGRAPHER-HOME OCC | 775-389-8431 |
| 3425 DUX AVE | SELINA BAUTISTA | |
| ELKO, NV 89801 | ||
| PACIFIC BORING | HOR. DRILL CONTRACTOR | 559-864-9444 |
| 1985 W MOUNTAIN VIEW AVE | PACIFIC BORING INC | |
| CARUTHERS, CA 93609 | ||
| NORTH AMERICAN ROOFING SERVICES | COMM ROOFING CONTRACTOR | 800-551-5602 |
| 14025 RIVEREDGE DR SUITE 600 | NORTH AMERICAN ROOFING SERVICES | |
| TAMPA, FL 33637 | ||
| BHI | GENERAL/ELECTRIC CONTRACTOR | 435-789-5252 |
| 1175 EAST 2000 SOUTH | BRAD HASLEM INC | |
| VERNAL, UT 84078 | ||
[ad_2]
Source link
